2026-01-23
\[ \text{plim}(\hat{\beta}_j) = \beta_j \]
\[ \sqrt{n}(\hat{\beta}_j - \beta_j) \xrightarrow{d} \text{Normal}(0, \sigma^2 / a_j^2) \]
# ヒストグラムと正規分布曲線の重ね書き
hist(beta1_estimates, probability = TRUE,
main = "Distribution of OLS Estimator (n=500)",
xlab = "Estimated Beta1")
curve(dnorm(x, mean = 2, sd = sd(beta1_estimates)),
add = TRUE, col = "red", lwd = 2)crime1)| Restricted Model | Auxiliary Regression | |
|---|---|---|
| (Intercept) | 0.712*** | -0.006 |
| (0.033) | (0.033) | |
| pcnv | -0.150*** | -0.001 |
| (0.041) | (0.041) | |
| ptime86 | -0.034*** | -0.005 |
| (0.009) | (0.009) | |
| qemp86 | -0.104*** | 0.001 |
| (0.010) | (0.010) | |
| avgsen | -0.007 | |
| (0.012) | ||
| tottime | 0.012 | |
| (0.010) | ||
| R2 | 0.041 | 0.001 |
| R2 Adj. | 0.040 | -0.000 |
| RMSE | 0.84 | 0.84 |
+=============+==================+======================+ | + p < 0.1, * p < 0.05, ** p < 0.01, *** p < 0.001 | +=============+==================+======================+
## [1] 0.1306328